Fabulous offering of old and some young Ports in UK
Posted: Mon Jan 23, 2006 4:08 pm
George Rhys
Southwick Court Fine Wines
2 Spice Court, Ivory Square
Plantation Wharf
London, SW11 3UE
Tel : +44 (0)20 7801 2432
Fax: +44 (0)20 7228 6677
Web: http://www.es-finewines.com
January 2006 Vintage Port Offer:
Fonseca: Price per case/bottle Score
Under Bond.
1945 6 bottles £395:00 91/100
1963 5 cases £1850:00 98/100
1966 2 cases £1095:00 97/100
1970 5 cases £895:00 96/100
1977 5 cases £1050:00 100/100
Until recently this wine was understated and closed. Now it has opened into a mammoth wine with so much fruit that it crushes your palate. Deep ruby, with ripe raspberry and cherry aromas, full-bodied, with layers of concentrated, sweet raspberry flavors, tons of tannin and an incredibly long finish. Perhaps as great as the '48. Best from 1998 through 2000. 100/100 JS
1980 1 case £360:00 *** MB
1983 10 cases £440:00 90/100
1985 5 cases £470:00 90/100
1992 10 cases £550:00 97/100
1994 5 cases £980:00 100/100
1997 10 cases £495:00 95/100
2000 10 cases £500:00 95+/100
2000 5 cases Halves £520:00 95+/100
Taylor
1935 2 bottles £580:00 ***** MB
1948 4 bottles £500:00 100/100
1955 2 cases £2495:00 ***** MB
1960 1 case £795:00 **** MB
1963 5 cases £1395:00 97/100
A big wine with superb balance, a shining example of this exuberantly fruity vintage. Deep ruby, with violets and coffee on the nose, full-bodied, with dried cherry flavors and plenty of tannin, balanced and long on the finish. 97/100 JS
1965 Vargellas6 bottles £65:00 ** MB
1966 5 cases £895:00 **** MB
1970 10 cases £795:00 98/100
Clearly lives up to Taylor's superb reputation. Deep ruby, with intense violet and chocolate aromas, full-bodied, with gorgeous fruit flavors, full but well-integrated tannins and an extremely long finish. Amazing balance and finesse. Still needs time.98/100 JS
1977 10 cases £795:00 98/100
1983 4 cases £395:00 89/100
1985 25 cases £450:00 90/100
1992 1 case Halves £995:00 100/100
1994 5 cases £980:00 100/100
1997 5 cases £500:00 94/100
2000 5 cases £550:00 98+/100
Warre
1960 1 case £725:00 *** MB
1963 10 cases £995:00 92/100
1966 10 cases £725:00 91/100
1970 15 cases £525:00 88/100
1977 15 cases £425:00 92/100
1980 25 cases £320:00 **** MB
1983 50 cases £310:00 88/100
1985 50 cases £330:00 91/100
1991 20 cases £285:00 **** MB
1994 10 cases £420:00 91/100
1997 2 cases Halves £300:00 94/100
1997 5 cases £300:00 94/100
2000 10 cases £305:00 91/100
2000 10 cases Halves £310:00 91/100
Croft
1963 10 cases £850:00 90/100
1966 1 case £695:00 90/100
1966 1 case Magnums £695:00 90/100
1970 3 cases £420:00 89/100
1977 5 cases £420:00 **** MB
1985 8 cases £295:00 **** MB
2000 10 cases £295:00 90+/100
Sandeman;The following vintages are from the cellar of the late David Sandeman.
1934 2 bottles £320:00 94/100
1945 1 bottle £495.00 95/100
1950 1 bottle £195:00 *** MB
1955 1 bottle £195:00 93/100
1958 11 bottles £85:00 *** MB
1963 1 case Magnums £925:00 96/100
1970 1 case Magnums £440:00 **** MB
1977 10 cases £420:00 *** MB
Dow
1924 1 bottle £295:00 *** MB
1963 5 cases £1150:00 92/100
1970 10 cases £680:00 94/100
1977 10 cases £495:00 94/100
1977 1 case Magnums £495:00 94/100
1983 25 cases £360:00 94/100
1985 25 cases £340:00 **** MB
1991 25 cases £295:00 ***** MB
1994 25 cases £395:00 96/100
1997 4 cases £295:00 90/100
1997 2 cases Halves £320:00 90/100
2000 20 cases £355:00 94/100
Graham
1948 3 bottles £525:00 *****MB
1955 1 case £2995:00 ***** MB
1963 2 cases £1550:00 96/100
1966 15 cases £895:00 95/100
1970 5 cases £795:00 94/100
1977 10 cases £600:00 90/100
1980 20 cases £375:00 *** MB
1983 25 cases £390:00 92/100
1985 5 cases £440:00 96/100
1991 10 cases £320:00 94/100
1994 20 cases £420:00 96/100
1997 5 cases £295:00 94/100
2000 10 cases £460:00 98/100
2000 1 case Halves £480:00 98/100
Quinta do Noval
1963 5 cases £795:00 **** MB
1960 2 cases £550:00 *** MB
1966 2 cases £725:00 91/100
1985 4 cases £295:00 86/100
1997 1 case £1250:00 100/100
2000 5 cases £595:00 96/100
Cockburn
1963 6 cases £795:00 **** MB
1970 15 cases £440:00 86/100
1983 5 cases £440:00 97/100
1985 2 cases £290:00 *** MB
Gould Campbell
1975 25 cases £225:00 ** MB
1977 20 cases £365:00 **** MB
1983 25 cases £285:00 **** MB
MB Michael Broadbent.
Prices are per case of 12 bottles or per item.
We can arrange world wide delivery on request by Sea or Air
All ports are offered subject to remaining unsold and to final confiramtion E&OE
george.rhys@es-finewines.com
piers.methuen@es-finewines.com
January 2006.
Southwick Court Fine Wines
2 Spice Court, Ivory Square
Plantation Wharf
London, SW11 3UE
Tel : +44 (0)20 7801 2432
Fax: +44 (0)20 7228 6677
Web: http://www.es-finewines.com
January 2006 Vintage Port Offer:
Fonseca: Price per case/bottle Score
Under Bond.
1945 6 bottles £395:00 91/100
1963 5 cases £1850:00 98/100
1966 2 cases £1095:00 97/100
1970 5 cases £895:00 96/100
1977 5 cases £1050:00 100/100
Until recently this wine was understated and closed. Now it has opened into a mammoth wine with so much fruit that it crushes your palate. Deep ruby, with ripe raspberry and cherry aromas, full-bodied, with layers of concentrated, sweet raspberry flavors, tons of tannin and an incredibly long finish. Perhaps as great as the '48. Best from 1998 through 2000. 100/100 JS
1980 1 case £360:00 *** MB
1983 10 cases £440:00 90/100
1985 5 cases £470:00 90/100
1992 10 cases £550:00 97/100
1994 5 cases £980:00 100/100
1997 10 cases £495:00 95/100
2000 10 cases £500:00 95+/100
2000 5 cases Halves £520:00 95+/100
Taylor
1935 2 bottles £580:00 ***** MB
1948 4 bottles £500:00 100/100
1955 2 cases £2495:00 ***** MB
1960 1 case £795:00 **** MB
1963 5 cases £1395:00 97/100
A big wine with superb balance, a shining example of this exuberantly fruity vintage. Deep ruby, with violets and coffee on the nose, full-bodied, with dried cherry flavors and plenty of tannin, balanced and long on the finish. 97/100 JS
1965 Vargellas6 bottles £65:00 ** MB
1966 5 cases £895:00 **** MB
1970 10 cases £795:00 98/100
Clearly lives up to Taylor's superb reputation. Deep ruby, with intense violet and chocolate aromas, full-bodied, with gorgeous fruit flavors, full but well-integrated tannins and an extremely long finish. Amazing balance and finesse. Still needs time.98/100 JS
1977 10 cases £795:00 98/100
1983 4 cases £395:00 89/100
1985 25 cases £450:00 90/100
1992 1 case Halves £995:00 100/100
1994 5 cases £980:00 100/100
1997 5 cases £500:00 94/100
2000 5 cases £550:00 98+/100
Warre
1960 1 case £725:00 *** MB
1963 10 cases £995:00 92/100
1966 10 cases £725:00 91/100
1970 15 cases £525:00 88/100
1977 15 cases £425:00 92/100
1980 25 cases £320:00 **** MB
1983 50 cases £310:00 88/100
1985 50 cases £330:00 91/100
1991 20 cases £285:00 **** MB
1994 10 cases £420:00 91/100
1997 2 cases Halves £300:00 94/100
1997 5 cases £300:00 94/100
2000 10 cases £305:00 91/100
2000 10 cases Halves £310:00 91/100
Croft
1963 10 cases £850:00 90/100
1966 1 case £695:00 90/100
1966 1 case Magnums £695:00 90/100
1970 3 cases £420:00 89/100
1977 5 cases £420:00 **** MB
1985 8 cases £295:00 **** MB
2000 10 cases £295:00 90+/100
Sandeman;The following vintages are from the cellar of the late David Sandeman.
1934 2 bottles £320:00 94/100
1945 1 bottle £495.00 95/100
1950 1 bottle £195:00 *** MB
1955 1 bottle £195:00 93/100
1958 11 bottles £85:00 *** MB
1963 1 case Magnums £925:00 96/100
1970 1 case Magnums £440:00 **** MB
1977 10 cases £420:00 *** MB
Dow
1924 1 bottle £295:00 *** MB
1963 5 cases £1150:00 92/100
1970 10 cases £680:00 94/100
1977 10 cases £495:00 94/100
1977 1 case Magnums £495:00 94/100
1983 25 cases £360:00 94/100
1985 25 cases £340:00 **** MB
1991 25 cases £295:00 ***** MB
1994 25 cases £395:00 96/100
1997 4 cases £295:00 90/100
1997 2 cases Halves £320:00 90/100
2000 20 cases £355:00 94/100
Graham
1948 3 bottles £525:00 *****MB
1955 1 case £2995:00 ***** MB
1963 2 cases £1550:00 96/100
1966 15 cases £895:00 95/100
1970 5 cases £795:00 94/100
1977 10 cases £600:00 90/100
1980 20 cases £375:00 *** MB
1983 25 cases £390:00 92/100
1985 5 cases £440:00 96/100
1991 10 cases £320:00 94/100
1994 20 cases £420:00 96/100
1997 5 cases £295:00 94/100
2000 10 cases £460:00 98/100
2000 1 case Halves £480:00 98/100
Quinta do Noval
1963 5 cases £795:00 **** MB
1960 2 cases £550:00 *** MB
1966 2 cases £725:00 91/100
1985 4 cases £295:00 86/100
1997 1 case £1250:00 100/100
2000 5 cases £595:00 96/100
Cockburn
1963 6 cases £795:00 **** MB
1970 15 cases £440:00 86/100
1983 5 cases £440:00 97/100
1985 2 cases £290:00 *** MB
Gould Campbell
1975 25 cases £225:00 ** MB
1977 20 cases £365:00 **** MB
1983 25 cases £285:00 **** MB
MB Michael Broadbent.
Prices are per case of 12 bottles or per item.
We can arrange world wide delivery on request by Sea or Air
All ports are offered subject to remaining unsold and to final confiramtion E&OE
george.rhys@es-finewines.com
piers.methuen@es-finewines.com
January 2006.